Paper Table
Common paper weights for CD / DVD / USB packaging are listed below.
| Grams per Square Meter | Points (1/1000 inch) | Commonly Used On |
|---|---|---|
| Lighter Insert and and Specialty Stocks | ||
| 120 | 4 | Thinner stock for long booklets |
| 150 | 5 | Thicker stock for short booklets |
| 7 | Vellum, for special artistic effects, specialty pages, stencils | |
| 100 | uncoated | |
| Two-Sided Board (C2S)-- Used for "slab" style packaging, or other | ||
| 200gsm | 8 | |
| 250gsm | 10 | |
| 280gsm | 11 | Popup Pak jackets |
| 300gsm | 12 | |
| 350gsm | 14 | |
400gsm |
16 | Slab constructed jackets with complex cutouts |
| Single-Sided Coated White Board (C1S) | ||
| 250gsm | 12 | |
| 280gsm | 14 | |
| 310gsm | 16 | Standard disc mailers and jackets |
340gsm |
18 | |
370gsm |
20 | |
390gsm |
22 | |
420gsm |
24 | Heavy weight mailers and jackets |
| One-sided Coated (C1S) Recycled White Board | ||
| 250gsm | 12 |
|
270gsm |
14 |
|
| 300gsm | 16 |
|
350gsm |
18 |
|
400gsm |
22 |
|
450gsm |
26 |
|
| Uncoated Unbleached Board "Fiberboard" ("White Fiberboard" if bleached version) | ||
| 250 | 12 | |
| 305 | 16 | |
| 350 | 18 | |
| 400 | 22 | |
| 450 | ||

