Paper Table
Common paper weights for CD / DVD / USB packaging are listed below.
used on |
(inches) |
(mm) |
square meter |
|||
| Paper | Thinner
stock for long booklets |
C2S* | 3.9 | .0039 | 0.01 | 117 gsm |
| Weight | Standard booklets, folders, and covers | C2S | 5 | .005 | 0.127 | 150 gsm |
| Table | Heavy booklet covers | C1S | 10.5 | .0105 | 0.25 | 250 gsm |
| Popup Pak jackets | C1S | 11 | .011 | 0.289 | 270 gsm | |
| Standard disc mailers and jackets | C1S | 15 | .015 | 0.38 | 300 gsm | |
| Heavy weight mailers and jackets | C1S | 18 | .018 | 0.445 | 385 gsm |
* Coated on 2 sides

